Everest Base Camp Helicopter Tour with Everest View Hotel Landing
Everest Base Camp Helicopter Tour with Everest View Hotel Landing: Cost and Itinerary
For Group rates and discounts, please contact us at – Direct Call: +977-9851048567 and WhatsApp / Viber: +977-9705048567 or +9779851048567
Trip Duration
1 Days
Country
Nepal
Region
Everest
Activities
Heli Tour
Grade
Easy
Max Altitude
5,416 m
Best Season
Any Time
Start-End Point
Kathmandu - Kathmandu
Group Size
1-5
Transportation
Land and Heli Flight
Everest Base Camp Helicopter Tour with Everest View Hotel Landing Overview
Everest Base Camp Helicopter Tour with Everest View Hotel Landing
Experience the Everest Base Camp Helicopter Day Tour from Kathmandu and discover the spectacular Himalayas without a multi-day trek. Fly over Everest Base Camp and Kala Patthar, enjoy breathtaking views of Mount Everest and surrounding peaks, and land at Hotel Everest View in Syangboche.
Fly over Everest Base Camp and Kala Patthar, enjoy spectacular Himalayan views, and land at Hotel Everest View for breakfast — all in one unforgettable day from Kathmandu.
Experience the Everest region without a multi-day trek. This scenic helicopter tour takes you from Kathmandu into the heart of the Khumbu Himalayas, with aerial views of Mount Everest, Everest Base Camp, Kala Patthar, the Khumbu Glacier, Khumbu Icefall, and surrounding Himalayan peaks.
The tour includes a landing at Hotel Everest View in Syangboche, where you can enjoy breakfast and panoramic views of Mount Everest and the surrounding mountains.
Please note: Everest Base Camp and Kala Patthar are viewed from the air. The scheduled landing is at Hotel Everest View/Syangboche, subject to weather and operational conditions.
Everest Base Camp Helicopter Tour at a Glance
The Everest Base Camp Helicopter Tour takes approximately 4–5 hours, starting and ending in Kathmandu. The tour reaches an altitude of approximately 5,416 meters and includes an aerial flight over Everest Base Camp and Kala Patthar, with a landing at Hotel Everest View in Syangboche. The tour is suitable for travelers who do not want to undertake a multi-day trek. Flights operate subject to weather, visibility, air traffic, and operational conditions.
Why Choose the Everest Base Camp Helicopter Tour?
The Everest Base Camp Helicopter Tour is ideal for travelers who want to experience the Everest region without committing to a long trekking itinerary.
Instead of spending 12–14 days walking to Everest Base Camp, you can reach the Everest region by helicopter and experience some of the most spectacular Himalayan scenery within a single morning.
This tour is particularly suitable for:
- Travelers with limited time in Nepal
- Couples and honeymooners
- Families
- Photography enthusiasts
- Adventure travelers
- Travelers who prefer not to undertake a multi-day trek
- Visitors looking for a premium Himalayan sightseeing experience
Although the tour does not require trekking, it reaches elevations above 5,000 metres. Passengers should therefore be prepared for cold temperatures and reduced oxygen levels during the high-altitude portion of the flight.
What You Will See
During the flight, weather and visibility permitting, you may see some of the most famous landmarks and peaks in the Everest region.
Mount Everest
At 8,848.86 metres, Mount Everest is the world’s highest mountain. The helicopter provides spectacular aerial perspectives of Everest and the surrounding Himalayan range.
Everest Base Camp
You will fly over Everest Base Camp, the famous expedition base used by climbers preparing for Everest and other Himalayan peaks.
From the air, you can see the colourful tents, surrounding glaciers and dramatic mountain landscape.
Kala Patthar
Kala Patthar is one of the most famous viewpoints in the Everest region. The helicopter flies over the area, providing aerial views of Everest, Nuptse, Lhotse and the surrounding valleys.
Khumbu Icefall and Khumbu Glacier
The flight also provides an opportunity to see the spectacular Khumbu Glacier and Khumbu Icefall, one of the most dramatic glacial features of the Everest region.
Himalayan Peaks
Depending on weather and visibility, views may include:
- Mount Everest
- Lhotse
- Nuptse
- Ama Dablam
- Pumori
- Thamserku
- Kangtega
- Taboche
- Lobuche
Everest Base Camp Helicopter Tour Highlights:
- Scenic helicopter flight from Kathmandu to the Everest region
- Aerial views of Mount Everest, Lhotse, Nuptse, Ama Dablam, Pumori, Thamserku, Kangtega and other Himalayan peaks
- Fly over Everest Base Camp and Kala Patthar
- See the Khumbu Glacier and Khumbu Icefall from the air
- High-altitude sightseeing with window-seat arrangements during the Pheriche shuttle section
- Land at Hotel Everest View in Syangboche
- Enjoy breakfast with panoramic Himalayan views
- No multi-day trekking required
- Private and shared helicopter options available
- Private airport transfers between your hotel and Kathmandu airport
- Emergency oxygen and first-aid equipment carried by the helicopter operator
The Everest Heli Tour is designed to give you the most beautiful and comfortable journey to the highest mountains in the world. Instead of walking for many days, this helicopter tour lets you see Mount Everest, Everest Base Camp, and many other snowy peaks in just a few hours. Below is a detailed, humanized, and easy-to-understand itinerary that explains each step of the tour in a warm and friendly way.
Details Itinerary
Expand AllYour day begins early in Kathmandu. After your private transfer to the domestic airport and the necessary flight procedures, board the helicopter for your journey toward the Everest region.
As you leave Kathmandu Valley, the landscape changes from urban areas and green hills to rugged mountain terrain. You will gradually see more dramatic valleys, villages and Himalayan peaks.
After approximately 45 minutes, you arrive at Lukla, the main gateway to the Everest region.
Max Altitude:
2,845 meters / 9500 FT
Duration:
flight time: 45 minutes
rom Lukla, the helicopter continues toward the high Himalayas.
The flight takes you toward Pheriche, from where the high-altitude sightseeing section begins.
For shared helicopter operations, passenger rotation may be required at Pheriche due to high-altitude operating and weight considerations. The helicopter takes a limited number of passengers at a time for the high-altitude section, allowing passengers to enjoy better views from the aircraft.
You then fly over some of the most iconic locations in the Everest region, including:
- Kala Patthar
- Everest Base Camp
- Khumbu Icefall
- Khumbu Glacier
The exact flight route and viewing time may vary depending on weather, visibility, air traffic and operational conditions.
Important: This is an aerial flyover. Landing at Everest Base Camp or Kala Patthar is not included in the shared tour.
Duration:
flight time: 15–20 minutes
After the Everest sightseeing section, the helicopter continues toward Syangboche and Hotel Everest View.
During this short flight, you can enjoy further views of Ama Dablam, surrounding valleys, Sherpa settlements and the Himalayan landscape.
The helicopter lands at Hotel Everest View, one of the world’s highest-altitude hotels, where you have time to enjoy the mountain scenery.
Duration:
flight time: 10 minutes
Enjoy breakfast surrounded by panoramic Himalayan views.
From Hotel Everest View, you can look toward Mount Everest and other major peaks while enjoying the peaceful mountain environment.
Depending on weather and visibility, views may include:
- Mount Everest
- Lhotse
- Nuptse
- Ama Dablam
- Surrounding valleys and mountain landscapes
You will have approximately 30 minutes at the hotel for breakfast, photographs and sightseeing.
Breakfast inclusion should be confirmed at the time of booking.
Duration:
30 minutes
After the Hotel Everest View stop, the helicopter returns to Lukla for refueling.
The aircraft may remain on the ground while refueling and operational preparations are completed before the return flight to Kathmandu.
Duration:
flight time: 15 minute
After refueling and completing the necessary operational procedures, the helicopter departs Lukla for Kathmandu.
As you leave the Everest region, the high mountains gradually give way to hills, valleys and the Kathmandu Valley.
Your helicopter lands in Kathmandu, completing your Everest Base Camp Helicopter Tour.
Duration:
flight time: 45 minutes
Everest Base Camp Helicopter Tour with Everest View Hotel Landing Includes/Exclude
- Private transportation between your hotel and Kathmandu airport
- Helicopter flight between Kathmandu and the Everest region
- Shared or private helicopter option, according to your booking
- Aerial sightseeing over Everest Base Camp, Kala Patthar, Khumbu Icefall and Khumbu Glacier
- Landing at Hotel Everest View/Syangboche, subject to operational conditions
- Breakfast at Hotel Everest View [confirm before publishing]
- Passenger insurance provided by the helicopter operator, subject to the operator's applicable terms and coverage
- Emergency oxygen and first-aid equipment carried by the helicopter operator
- Company service charges
- Sagarmatha National Park entry fee
- Applicable local municipality or local area fees
- Applicable airport or landing charges
- Personal expenses
- Additional food and drinks not included in the agreed meal arrangement
- Travel insurance
- Tips and donations
- Credit/debit card processing charges, if applicable
- All government, airport and local fees are subject to change. Any applicable charges will be confirmed at the time of booking.
Everest Base Camp Helicopter Tour with Everest View Hotel Landing route map
Private vs. Shared Helicopter Tour
Shared Helicopter Tour
The shared option is suitable for travelers looking for a more economical way to experience the Everest region.
- Shared with other travelers
- Maximum group size based on helicopter operating capacity
- Passenger rotation may be required during the high-altitude section
- Window-seat arrangements are provided during the high-altitude sightseeing rotation
- Ideal for solo travelers, couples and small groups
Private Helicopter Tour
A private charter is ideal for families, couples, friends or groups who prefer a more exclusive experience.
- Private helicopter charter
- Greater privacy
- Flexible arrangements subject to operator availability
- Suitable for families and small groups
- Ideal for special occasions and photography trips
Private charter pricing is available on request.
Safety and Flight Operations
Your safety is the priority throughout the tour.
The helicopter operator conducts the flight according to applicable aviation regulations and operational requirements. Helicopters are subject to routine maintenance and safety checks, and emergency equipment is carried on board.
The helicopter carries:
- Emergency oxygen
- First-aid equipment
- Required safety equipment
Weather and Operational Conditions
Mountain weather can change quickly. Flights may be delayed, rerouted, shortened, rescheduled or cancelled when conditions are unsuitable for safe operation.
The final decision regarding flight operations rests with the pilot and helicopter operator.
Altitude Advisory
The tour reaches elevations of more than 5,000 metres, including the Everest Base Camp and Kala Patthar sightseeing section.
Although you do not undertake a multi-day trek, short exposure to high altitude can still affect some passengers.
You may experience:
- Cold temperatures
- Dry air
- Mild headache
- Dizziness
- Shortness of breath
Passengers with medical conditions, pregnancy, or concerns regarding high-altitude travel should consult their doctor before booking.
Best Time for the Everest Helicopter Tour
The Everest region can be visited by helicopter throughout the year when flights are operating and weather conditions are suitable.
The traditionally preferred periods for clear Himalayan views are:
Spring: March–May
Generally favourable conditions with good mountain visibility, particularly in the morning.
Autumn: October–November
One of the most popular periods for Himalayan travel, with generally clear skies and excellent mountain views.
Winter: December–February
Cold conditions and possible snow can affect operations, but clear days can provide excellent visibility.
Monsoon: June–September
Rain, cloud and reduced visibility can affect helicopter operations, particularly in lower elevations.
All flights remain subject to weather, visibility, air traffic and operational conditions regardless of season.
What to Bring
We recommend bringing:
- Warm jacket or down jacket
- Gloves
- Sunglasses
- Sunscreen
- Comfortable shoes
- Camera or phone
- Personal medication
- Passport or required identification
- Small personal bag
Because helicopter baggage capacity is limited, please avoid bringing large or unnecessary luggage.
Important Information
Please read the following before booking:
- Everest Base Camp and Kala Patthar are flyover destinations, not landing sites on the shared tour.
- The main landing and sightseeing stop is at Hotel Everest View/Syangboche.
- Helicopter operations are subject to weather and visibility.
- Flight times are approximate.
- The route may change for safety or operational reasons.
- Passenger rotation may be required during high-altitude shared operations.
- Passenger weight limits and baggage restrictions apply.
- Government, airport and local fees may change without prior notice.
- The helicopter operator may modify or cancel a flight when required for safety.
- Travel insurance is strongly recommended.
- Please provide accurate passenger details and notify us of any relevant medical concerns before departure.
Why Book With Best Treks and Adventure?
At Best Treks and Adventure, we focus on creating well-organised experiences that allow our guests to explore Nepal safely and comfortably.
We provide:
- Experienced local travel professionals
- Carefully arranged transportation
- Flexible private and group options
- Customisable travel arrangements
- Competitive pricing
- Customer-focused service
- Support before and during your trip
Our team is available to assist with flight arrangements, airport transfers, accommodation and other travel services in Nepal.
Ready to See Everest From the Sky?
Experience the Everest region from a completely different perspective.
Fly above the Himalayas, see Everest Base Camp and Kala Patthar from the air, enjoy panoramic mountain views, and land at Hotel Everest View for breakfast overlooking the world’s highest peaks.
Check availability for your preferred date and let our team arrange your Everest helicopter experience.
Phone: +977-9851048567
WhatsApp : +977-9705048567
Cost & Date
Trip duration: 1 Days
| Departure | Return | Price | Departure status | |
|---|---|---|---|---|
| 29 August, 2026 | 29 August, 2026 | USD 1350 | Guaranteed | |
| 30 August, 2026 | 30 August, 2026 | USD 1350 | Guaranteed | |
| 31 August, 2026 | 31 August, 2026 | USD 1350 | Guaranteed | |
| 1 September, 2026 | 1 September, 2026 | USD 1350 | Guaranteed | |
| 2 September, 2026 | 2 September, 2026 | USD 1350 | Guaranteed | |
| 3 September, 2026 | 3 September, 2026 | USD 1350 | Guaranteed | |
| 4 September, 2026 | 4 September, 2026 | USD 1350 | Guaranteed | |
| 5 September, 2026 | 5 September, 2026 | USD 1350 | Guaranteed | |
| 6 September, 2026 | 6 September, 2026 | USD 1350 | Guaranteed | |
| 7 September, 2026 | 7 September, 2026 | USD 1350 | Guaranteed | |
| 8 September, 2026 | 8 September, 2026 | USD 1350 | Guaranteed | |
| 9 September, 2026 | 9 September, 2026 | USD 1350 | Guaranteed | |
| 10 September, 2026 | 10 September, 2026 | USD 1350 | Guaranteed | |
| 11 September, 2026 | 11 September, 2026 | USD 1350 | Guaranteed | |
| 12 September, 2026 | 12 September, 2026 | USD 1350 | Guaranteed | |
| 13 September, 2026 | 13 September, 2026 | USD 1350 | Guaranteed | |
| 14 September, 2026 | 14 September, 2026 | USD 1350 | Guaranteed | |
| 15 September, 2026 | 15 September, 2026 | USD 1350 | Guaranteed | |
| 16 September, 2026 | 16 September, 2026 | USD 1350 | Guaranteed | |
| 17 September, 2026 | 17 September, 2026 | USD 1350 | Guaranteed | |
| 18 September, 2026 | 18 September, 2026 | USD 1350 | Guaranteed | |
| 19 September, 2026 | 19 September, 2026 | USD 1350 | Guaranteed | |
| 20 September, 2026 | 20 September, 2026 | USD 1350 | Guaranteed | |
| 21 September, 2026 | 21 September, 2026 | USD 1350 | Guaranteed | |
| 22 September, 2026 | 22 September, 2026 | USD 1350 | Guaranteed | |
| 23 September, 2026 | 23 September, 2026 | USD 1350 | Guaranteed | |
| 24 September, 2026 | 24 September, 2026 | USD 1350 | Guaranteed | |
| 25 September, 2026 | 25 September, 2026 | USD 1350 | Guaranteed | |
| 26 September, 2026 | 26 September, 2026 | USD 1350 | Guaranteed | |
| 27 September, 2026 | 27 September, 2026 | USD 1350 | Guaranteed | |
| 28 September, 2026 | 28 September, 2026 | USD 1350 | Guaranteed | |
| 29 September, 2026 | 29 September, 2026 | USD 1350 | Guaranteed | |
| 30 September, 2026 | 30 September, 2026 | USD 1350 | Guaranteed | |
| 1 October, 2026 | 1 October, 2026 | USD 1350 | Guaranteed | |
| 2 October, 2026 | 2 October, 2026 | USD 1350 | Guaranteed | |
| 3 October, 2026 | 3 October, 2026 | USD 1350 | Guaranteed | |
| 4 October, 2026 | 4 October, 2026 | USD 1350 | Guaranteed | |
| 5 October, 2026 | 5 October, 2026 | USD 1350 | Guaranteed | |
| 6 October, 2026 | 6 October, 2026 | USD 1350 | Guaranteed | |
| 7 October, 2026 | 7 October, 2026 | USD 1350 | Guaranteed | |
| 8 October, 2026 | 8 October, 2026 | USD 1350 | Guaranteed | |
| 9 October, 2026 | 9 October, 2026 | USD 1350 | Guaranteed | |
| 10 October, 2026 | 10 October, 2026 | USD 1350 | Guaranteed | |
| 11 October, 2026 | 11 October, 2026 | USD 1350 | Guaranteed | |
| 12 October, 2026 | 12 October, 2026 | USD 1350 | Guaranteed | |
| 13 October, 2026 | 13 October, 2026 | USD 1350 | Guaranteed | |
| 14 October, 2026 | 14 October, 2026 | USD 1350 | Guaranteed | |
| 15 October, 2026 | 15 October, 2026 | USD 1350 | Guaranteed | |
| 16 October, 2026 | 16 October, 2026 | USD 1350 | Guaranteed | |
| 17 October, 2026 | 17 October, 2026 | USD 1350 | Guaranteed | |
| 18 October, 2026 | 18 October, 2026 | USD 1350 | Guaranteed | |
| 19 October, 2026 | 19 October, 2026 | USD 1350 | Guaranteed | |
| 20 October, 2026 | 20 October, 2026 | USD 1350 | Guaranteed | |
| 21 October, 2026 | 21 October, 2026 | USD 1350 | Guaranteed | |
| 22 October, 2026 | 22 October, 2026 | USD 1350 | Guaranteed | |
| 23 October, 2026 | 23 October, 2026 | USD 1350 | Guaranteed | |
| 24 October, 2026 | 24 October, 2026 | USD 1350 | Guaranteed | |
| 25 October, 2026 | 25 October, 2026 | USD 1350 | Guaranteed | |
| 26 October, 2026 | 26 October, 2026 | USD 1350 | Guaranteed | |
| 27 October, 2026 | 27 October, 2026 | USD 1350 | Guaranteed | |
| 28 October, 2026 | 28 October, 2026 | USD 1350 | Guaranteed | |
| 29 October, 2026 | 29 October, 2026 | USD 1350 | Guaranteed | |
| 30 October, 2026 | 30 October, 2026 | USD 1350 | Guaranteed | |
| 31 October, 2026 | 31 October, 2026 | USD 1350 | Guaranteed | |
| 1 November, 2026 | 1 November, 2026 | USD 1350 | Guaranteed | |
| 2 November, 2026 | 2 November, 2026 | USD 1350 | Guaranteed | |
| 3 November, 2026 | 3 November, 2026 | USD 1350 | Guaranteed | |
| 4 November, 2026 | 4 November, 2026 | USD 1350 | Guaranteed | |
| 5 November, 2026 | 5 November, 2026 | USD 1350 | Guaranteed | |
| 6 November, 2026 | 6 November, 2026 | USD 1350 | Guaranteed | |
| 7 November, 2026 | 7 November, 2026 | USD 1350 | Guaranteed | |
| 8 November, 2026 | 8 November, 2026 | USD 1350 | Guaranteed | |
| 9 November, 2026 | 9 November, 2026 | USD 1350 | Guaranteed | |
| 10 November, 2026 | 10 November, 2026 | USD 1350 | Guaranteed | |
| 11 November, 2026 | 11 November, 2026 | USD 1350 | Guaranteed | |
| 12 November, 2026 | 12 November, 2026 | USD 1350 | Guaranteed | |
| 13 November, 2026 | 13 November, 2026 | USD 1350 | Guaranteed | |
| 14 November, 2026 | 14 November, 2026 | USD 1350 | Guaranteed | |
| 15 November, 2026 | 15 November, 2026 | USD 1350 | Guaranteed | |
| 16 November, 2026 | 16 November, 2026 | USD 1350 | Guaranteed | |
| 17 November, 2026 | 17 November, 2026 | USD 1350 | Guaranteed | |
| 18 November, 2026 | 18 November, 2026 | USD 1350 | Guaranteed | |
| 19 November, 2026 | 19 November, 2026 | USD 1350 | Guaranteed | |
| 20 November, 2026 | 20 November, 2026 | USD 1350 | Guaranteed | |
| 21 November, 2026 | 21 November, 2026 | USD 1350 | Guaranteed | |
| 22 November, 2026 | 22 November, 2026 | USD 1350 | Guaranteed | |
| 23 November, 2026 | 23 November, 2026 | USD 1350 | Guaranteed | |
| 24 November, 2026 | 24 November, 2026 | USD 1350 | Guaranteed | |
| 25 November, 2026 | 25 November, 2026 | USD 1350 | Guaranteed | |
| 26 November, 2026 | 26 November, 2026 | USD 1350 | Guaranteed | |
| 27 November, 2026 | 27 November, 2026 | USD 1350 | Guaranteed | |
| 28 November, 2026 | 28 November, 2026 | USD 1350 | Guaranteed | |
| 29 November, 2026 | 29 November, 2026 | USD 1350 | Guaranteed | |
| 30 November, 2026 | 30 November, 2026 | USD 1350 | Guaranteed | |
| 1 December, 2026 | 1 December, 2026 | USD 1350 | Guaranteed | |
| 2 December, 2026 | 2 December, 2026 | USD 1350 | Guaranteed | |
| 3 December, 2026 | 3 December, 2026 | USD 1350 | Guaranteed | |
| 4 December, 2026 | 4 December, 2026 | USD 1350 | Guaranteed | |
| 5 December, 2026 | 5 December, 2026 | USD 1350 | Guaranteed | |
| 6 December, 2026 | 6 December, 2026 | USD 1350 | Guaranteed | |
| 7 December, 2026 | 7 December, 2026 | USD 1350 | Guaranteed | |
| 8 December, 2026 | 8 December, 2026 | USD 1350 | Guaranteed | |
| 9 December, 2026 | 9 December, 2026 | USD 1350 | Guaranteed | |
| 10 December, 2026 | 10 December, 2026 | USD 1350 | Guaranteed | |
| 11 December, 2026 | 11 December, 2026 | USD 1350 | Guaranteed | |
| 12 December, 2026 | 12 December, 2026 | USD 1350 | Guaranteed | |
| 13 December, 2026 | 13 December, 2026 | USD 1350 | Guaranteed | |
| 14 December, 2026 | 14 December, 2026 | USD 1350 | Guaranteed | |
| 15 December, 2026 | 15 December, 2026 | USD 1350 | Guaranteed | |
| 16 December, 2026 | 16 December, 2026 | USD 1350 | Guaranteed | |
| 17 December, 2026 | 17 December, 2026 | USD 1350 | Guaranteed | |
| 18 December, 2026 | 18 December, 2026 | USD 1350 | Guaranteed | |
| 19 December, 2026 | 19 December, 2026 | USD 1350 | Guaranteed | |
| 20 December, 2026 | 20 December, 2026 | USD 1350 | Guaranteed | |
| 21 December, 2026 | 21 December, 2026 | USD 1350 | Guaranteed | |
| 22 December, 2026 | 22 December, 2026 | USD 1350 | Guaranteed | |
| 23 December, 2026 | 23 December, 2026 | USD 1350 | Guaranteed | |
| 24 December, 2026 | 24 December, 2026 | USD 1350 | Guaranteed | |
| 25 December, 2026 | 25 December, 2026 | USD 1350 | Guaranteed | |
| 26 December, 2026 | 26 December, 2026 | USD 1350 | Guaranteed | |
| 27 December, 2026 | 27 December, 2026 | USD 1350 | Guaranteed | |
| 28 December, 2026 | 28 December, 2026 | USD 1350 | Guaranteed | |
| 29 December, 2026 | 29 December, 2026 | USD 1350 | Guaranteed | |
| 30 December, 2026 | 30 December, 2026 | USD 1350 | Guaranteed | |
| 31 December, 2026 | 31 December, 2026 | USD 1350 | Guaranteed | |
| 1 January, 2027 | 1 January, 2027 | USD 1350 | Guaranteed | |
| 2 January, 2027 | 2 January, 2027 | USD 1350 | Guaranteed | |
| 3 January, 2027 | 3 January, 2027 | USD 1350 | Guaranteed | |
| 4 January, 2027 | 4 January, 2027 | USD 1350 | Guaranteed | |
| 5 January, 2027 | 5 January, 2027 | USD 1350 | Guaranteed | |
| 6 January, 2027 | 6 January, 2027 | USD 1350 | Guaranteed | |
| 7 January, 2027 | 7 January, 2027 | USD 1350 | Guaranteed | |
| 8 January, 2027 | 8 January, 2027 | USD 1350 | Guaranteed | |
| 9 January, 2027 | 9 January, 2027 | USD 1350 | Guaranteed | |
| 10 January, 2027 | 10 January, 2027 | USD 1350 | Guaranteed | |
| 11 January, 2027 | 11 January, 2027 | USD 1350 | Guaranteed | |
| 12 January, 2027 | 12 January, 2027 | USD 1350 | Guaranteed | |
| 13 January, 2027 | 13 January, 2027 | USD 1350 | Guaranteed | |
| 14 January, 2027 | 14 January, 2027 | USD 1350 | Guaranteed | |
| 15 January, 2027 | 15 January, 2027 | USD 1350 | Guaranteed | |
| 16 January, 2027 | 16 January, 2027 | USD 1350 | Guaranteed | |
| 17 January, 2027 | 17 January, 2027 | USD 1350 | Guaranteed | |
| 18 January, 2027 | 18 January, 2027 | USD 1350 | Guaranteed | |
| 19 January, 2027 | 19 January, 2027 | USD 1350 | Guaranteed | |
| 20 January, 2027 | 20 January, 2027 | USD 1350 | Guaranteed | |
| 21 January, 2027 | 21 January, 2027 | USD 1350 | Guaranteed | |
| 22 January, 2027 | 22 January, 2027 | USD 1350 | Guaranteed | |
| 23 January, 2027 | 23 January, 2027 | USD 1350 | Guaranteed | |
| 24 January, 2027 | 24 January, 2027 | USD 1350 | Guaranteed | |
| 25 January, 2027 | 25 January, 2027 | USD 1350 | Guaranteed | |
| 26 January, 2027 | 26 January, 2027 | USD 1350 | Guaranteed | |
| 27 January, 2027 | 27 January, 2027 | USD 1350 | Guaranteed | |
| 28 January, 2027 | 28 January, 2027 | USD 1350 | Guaranteed | |
| 29 January, 2027 | 29 January, 2027 | USD 1350 | Guaranteed | |
| 30 January, 2027 | 30 January, 2027 | USD 1350 | Guaranteed | |
| 31 January, 2027 | 31 January, 2027 | USD 1350 | Guaranteed | |
| 1 February, 2027 | 1 February, 2027 | USD 1350 | Guaranteed | |
| 2 February, 2027 | 2 February, 2027 | USD 1350 | Guaranteed | |
| 3 February, 2027 | 3 February, 2027 | USD 1350 | Guaranteed | |
| 4 February, 2027 | 4 February, 2027 | USD 1350 | Guaranteed | |
| 5 February, 2027 | 5 February, 2027 | USD 1350 | Guaranteed | |
| 6 February, 2027 | 6 February, 2027 | USD 1350 | Guaranteed | |
| 7 February, 2027 | 7 February, 2027 | USD 1350 | Guaranteed | |
| 8 February, 2027 | 8 February, 2027 | USD 1350 | Guaranteed | |
| 9 February, 2027 | 9 February, 2027 | USD 1350 | Guaranteed | |
| 10 February, 2027 | 10 February, 2027 | USD 1350 | Guaranteed | |
| 11 February, 2027 | 11 February, 2027 | USD 1350 | Guaranteed | |
| 12 February, 2027 | 12 February, 2027 | USD 1350 | Guaranteed | |
| 13 February, 2027 | 13 February, 2027 | USD 1350 | Guaranteed | |
| 14 February, 2027 | 14 February, 2027 | USD 1350 | Guaranteed | |
| 15 February, 2027 | 15 February, 2027 | USD 1350 | Guaranteed | |
| 16 February, 2027 | 16 February, 2027 | USD 1350 | Guaranteed | |
| 17 February, 2027 | 17 February, 2027 | USD 1350 | Guaranteed | |
| 18 February, 2027 | 18 February, 2027 | USD 1350 | Guaranteed | |
| 19 February, 2027 | 19 February, 2027 | USD 1350 | Guaranteed | |
| 20 February, 2027 | 20 February, 2027 | USD 1350 | Guaranteed | |
| 21 February, 2027 | 21 February, 2027 | USD 1350 | Guaranteed | |
| 22 February, 2027 | 22 February, 2027 | USD 1350 | Guaranteed | |
| 23 February, 2027 | 23 February, 2027 | USD 1350 | Guaranteed | |
| 24 February, 2027 | 24 February, 2027 | USD 1350 | Guaranteed | |
| 25 February, 2027 | 25 February, 2027 | USD 1350 | Guaranteed | |
| 26 February, 2027 | 26 February, 2027 | USD 1350 | Guaranteed | |
| 27 February, 2027 | 27 February, 2027 | USD 1350 | Guaranteed | |
| 28 February, 2027 | 28 February, 2027 | USD 1350 | Guaranteed | |
| 1 March, 2027 | 1 March, 2027 | USD 1350 | Guaranteed | |
| 2 March, 2027 | 2 March, 2027 | USD 1350 | Guaranteed | |
| 3 March, 2027 | 3 March, 2027 | USD 1350 | Guaranteed | |
| 4 March, 2027 | 4 March, 2027 | USD 1350 | Guaranteed | |
| 5 March, 2027 | 5 March, 2027 | USD 1350 | Guaranteed | |
| 6 March, 2027 | 6 March, 2027 | USD 1350 | Guaranteed | |
| 7 March, 2027 | 7 March, 2027 | USD 1350 | Guaranteed | |
| 8 March, 2027 | 8 March, 2027 | USD 1350 | Guaranteed | |
| 9 March, 2027 | 9 March, 2027 | USD 1350 | Guaranteed | |
| 10 March, 2027 | 10 March, 2027 | USD 1350 | Guaranteed | |
| 11 March, 2027 | 11 March, 2027 | USD 1350 | Guaranteed | |
| 12 March, 2027 | 12 March, 2027 | USD 1350 | Guaranteed | |
| 13 March, 2027 | 13 March, 2027 | USD 1350 | Guaranteed | |
| 14 March, 2027 | 14 March, 2027 | USD 1350 | Guaranteed | |
| 15 March, 2027 | 15 March, 2027 | USD 1350 | Guaranteed | |
| 16 March, 2027 | 16 March, 2027 | USD 1350 | Guaranteed | |
| 17 March, 2027 | 17 March, 2027 | USD 1350 | Guaranteed | |
| 18 March, 2027 | 18 March, 2027 | USD 1350 | Guaranteed | |
| 19 March, 2027 | 19 March, 2027 | USD 1350 | Guaranteed | |
| 20 March, 2027 | 20 March, 2027 | USD 1350 | Guaranteed | |
| 21 March, 2027 | 21 March, 2027 | USD 1350 | Guaranteed | |
| 22 March, 2027 | 22 March, 2027 | USD 1350 | Guaranteed | |
| 23 March, 2027 | 23 March, 2027 | USD 1350 | Guaranteed | |
| 24 March, 2027 | 24 March, 2027 | USD 1350 | Guaranteed | |
| 25 March, 2027 | 25 March, 2027 | USD 1350 | Guaranteed | |
| 26 March, 2027 | 26 March, 2027 | USD 1350 | Guaranteed | |
| 27 March, 2027 | 27 March, 2027 | USD 1350 | Guaranteed | |
