Nagarkot Sunrise and Bhaktapur Durbar Square Heritage Tour
Nagarkot Sunrise and Bhaktapur Durbar Square Heritage Tour: Explore Nature and Cultural Heritage of Nepal in 6 Hours.
Trip Duration
1 Days
Country
Nepal
Region
Kathmandu
Activities
Day Tour
Grade
Easy
Max Altitude
2165 M
Best Season
All Year
Start-End Point
Kathmandu - Kathmandu
Group Size
1-20
Transportation
Car/ Van/ Bus
Nagarkot Sunrise and Bhaktapur Durbar Square Heritage Tour Overview
The Nagarkot Sunrise and Bhaktapur Durbar Square Heritage Tour is a beautiful combination of nature, culture, and history. This tour gives you a peaceful morning with mountain views and a meaningful visit to one of Nepal’s most important heritage cities. Instead of rushing, it allows travelers to enjoy the natural beauty of Nagarkot and the rich traditions of Bhaktapur in a simple and relaxed way. These two places show two very different but equally special sides of Nepal: the calm hills with Himalayan views and an ancient royal city filled with art and culture.
Nagarkot is a quiet hill station located around 32 kilometers from Kathmandu. It is a popular place for travelers who want to enjoy fresh air, peaceful surroundings, and wide views of the mountains. Nagarkot sits on a ridge that looks out toward a long line of Himalayan peaks. On a clear day, you can see mountains such as Langtang, Ganesh Himal, Gauri Shankar, and sometimes even a small view of Mount Everest far away. The area is green, cool, and relaxing, making it a great escape from the busy city. Travelers can walk around village paths, enjoy the breeze, listen to birds, and take photos of the landscape. Nagarkot is also known for its quiet roads and forested trails, which are nice for short and easy walks.
One of the best things about Nagarkot is the sunrise view. Many visitors come here mainly to watch the early morning sun light up the mountains. Before sunrise, the sky looks soft and dark, and slowly the colors begin to change. When the sun rises behind the mountains, the snow-covered peaks start glowing with gentle shades of gold and orange. This moment feels calm and magical. You can simply stand there, take photos, breathe in the fresh mountain air, and enjoy a peaceful start to the day. The sunrise in Nagarkot is not only beautiful to see but also makes you feel connected to nature in a very simple way. It is a perfect moment for people who love photography, quiet mornings, or nature views.
Nagarkot also gives travelers a chance to see local village life. You may see small houses, terraced fields, and people doing their daily work. The slow pace of life in Nagarkot makes the place feel warm and welcoming. Many travelers like spending time just walking around and enjoying the peaceful environment. The view towers in Nagarkot also give a higher point to see the mountains more clearly. Even without climbing much, you still get wide and open views of the hills and the Himalayan range.
After enjoying the natural beauty of Nagarkot, the focus of the tour moves to culture and history with a visit to Bhaktapur Durbar Square, one of the most famous UNESCO World Heritage Sites in Nepal. Bhaktapur is known as the “City of Devotees” and is famous for its traditional Newari culture, old brick streets, and well-preserved temples and palaces. This ancient city feels like walking back in time. It is quieter than other cities in the valley, and many of its buildings and traditions have remained unchanged for centuries.
Bhaktapur Durbar Square is the heart of the city. Here, you can see beautiful temples, statues, courtyards, and royal palaces that were built during the Malla period. One of the main highlights is the 55 Window Palace, a long building known for its wonderfully carved wooden windows. This palace is one of the best examples of Newari craftsmanship. Nearby, the Golden Gate is another important attraction. The gate is decorated with detailed art and symbols, showing the high level of skill of Bhaktapur’s artists.
The square is full of temples, each with its own history and design. You will see stone lions, tall pillars, traditional water fountains, and open courtyards where local people gather. The area is perfect for walking around, taking photos, and learning about old Nepali architecture. Your time in Bhaktapur can be peaceful and slow, allowing you to enjoy each corner at your own pace. You may also see priests, artists, and local families doing their daily activities, which makes the place feel alive and real.
Bhaktapur is also known for its craftwork. Many local artists make pottery, wooden masks, metal items, and traditional idols. The Pottery Square, located close to Durbar Square, is a place where you can watch potters shape clay by hand. This is a great experience because it shows how traditions are still alive today. Watching the potters work or trying the pottery wheel yourself is something many travelers enjoy.
Another special part of Bhaktapur is its food. The city is famous for Juju Dhau, a rich and creamy yogurt that many people love to try. This yogurt is made in traditional clay pots, giving it a special taste and texture. As you walk around Bhaktapur, you can also see people making traditional breads, snacks, and sweets. These small details make the city feel warm and welcoming to visitors.
Walking around Bhaktapur Durbar Square also teaches you a lot about history. Many of the buildings were built hundreds of years ago, but the designs, carvings, and layout still remain strong and beautiful. Even after earthquakes and changes over time, Bhaktapur continues to keep its old charm. It is one of the best places to understand Newari culture, art, and the way people lived during the time of the ancient kings.
The combination of Nagarkot and Bhaktapur makes this tour special. Nagarkot gives you the quiet and natural side of Nepal with mountains, sunrise, and fresh air. Bhaktapur gives you the cultural and historical side with temples, palaces, and traditional streets. Together, they help you see the beauty of Nepal in both nature and heritage.
This tour is suitable for all types of travelers. Whether you love photography, nature, culture, or simple sightseeing, you will enjoy both places. The journey is easy, the walking is simple, and the experience is rich and meaningful. Nagarkot shows you the soft colors of the morning sky and the shining Himalayan peaks. Bhaktapur shows you the strength of tradition and the beauty of Nepali art.
Overall, the Nagarkot Sunrise and Bhaktapur Durbar Square Heritage Tour offers a peaceful, educational, and memorable experience. It brings together the calmness of the hills and the depth of ancient culture, creating a perfect one-day adventure for anyone visiting Nepal.
Nagarkot Sunrise and Bhaktapur Durbar Square Heritage Tour is one of the popular Day Trip in Kathmandu. You will explore Himalayan Sunrise with Himalayas view and Bhaktapur Cultural Heritage site in 6 hours from Kathmandu. So don’t miss this tour if you are planning to visit Nepal. If somebody want to do few hours hike this is another tour with us: Nagarkot Himalayan Sunrise and Day Hike to Changunarayan. For any kind of trip and group discounted trip in Nepal feel free to contact us.
- Himalayan Sunrise view from Nagarkot Hill
- 360 view of Valley, Green Hills and Himalayas.
- View of Himalayas with Mt. Everest.
- Bhaktapur living cultural heritage tour
- 55 windows ancient royal palace in Bhaktapur.
- The tallest temple of Nepal, Nyatapola Temple visit in Bhaktapur.
Nagarkot Sunrise and Bhaktapur Durbar Square Heritage Day Tour from Kathmandu.
Full Day Overview
Expand AllYour journey begins early in the morning, long before the city wakes up. The car will pick you up from your hotel in Kathmandu while the streets are still quiet and calm. You will start driving toward Nagarkot, a peaceful hill station known for its wide views of the Himalayas. Many travelers come here to see one of the most beautiful sunrises in Nepal. Even though the morning is cold and dark, the ride feels exciting because you know a wonderful moment is waiting at the top.
When you reach Nagarkot, you will step out into the fresh mountain air. The sky starts to turn light, and you can see soft colors spreading slowly. As the sun rises, the mountains begin to glow. On a clear day, you might see many big Himalayan peaks lined up across the horizon. The snowy tops look golden when the first sunlight touches them. This moment feels peaceful, and many people enjoy just standing quietly and watching the morning come alive. It is a simple experience, but it feels special because it connects you with nature in a deep way.
After sunrise, you can walk around the Nagarkot viewpoint area. The hill is full of pine trees and small villages. The air feels clean, and it is a good time to take photos or sit for a few minutes. Travelers often say that watching the sunrise in Nagarkot helps them feel fresh and relaxed for the rest of their day. You can also enjoy a warm cup of tea or coffee at a local café while looking at the mountains one more time.
Once you finish exploring Nagarkot, you will drive down toward Bhaktapur, one of the oldest and most culturally rich cities in Nepal. The drive takes you through small towns, farms, and green landscapes. Bhaktapur is known for its old palaces, temples, wooden windows, and beautiful courtyards. It is also famous for pottery, traditional art, and its friendly local community. As soon as you enter Bhaktapur, you feel like you are stepping back in time.
Your tour in Bhaktapur begins at Bhaktapur Durbar Square, the heart of the ancient city. This square is a UNESCO World Heritage Site and is filled with history and old stories. You will see traditional Newari architecture, tall temples, stone statues, and beautiful carvings that show how talented the people of Bhaktapur were many years ago. The square feels peaceful and slow, even when many visitors are walking around. This is because Bhaktapur has protected its culture and heritage very well.
One of the first things you will notice is the 55 Window Palace, a long building with fifty-five intricately carved wooden windows. It shows the skill of traditional Newari woodwork. Nearby, you will also see the Golden Gate, which is one of the most beautiful gates in Nepal. It shines under the sunlight and makes the entrance to the palace area look grand and important. Your guide can tell you the history of the kings who lived here, and how Bhaktapur was once a powerful kingdom in the Kathmandu Valley.
Walking further inside, you will find many temples that are special to the people of Bhaktapur. The Nyatapola Temple, with its five levels of roofs, is one of the tallest pagoda-style temples in Nepal. The temple is dedicated to Siddhi Lakshmi, a powerful goddess. The climb up the steps gives you a nice view of the square and the busy local life nearby. Even if you do not climb up, the temple looks beautiful from below as well.
Another popular place is the Bhairavnath Temple, which shows the strong spiritual traditions of Bhaktapur. You will see many local people visiting for prayers, lighting butter lamps, or offering flowers. Small shops around the square sell pottery, handicrafts, and traditional snacks. Bhaktapur is also known for a creamy local yogurt called Juju Dhau, which means King of Yogurt. You can taste this fresh yogurt during your visit. Many travelers say it is the best yogurt they have ever had.
After exploring the main square, you can walk through the narrow lanes of Bhaktapur. These small alleys are full of life. You will see families making pottery, women weaving, children playing, and people selling fruits and vegetables. The houses are made from red bricks with black wooden windows, giving the city a warm and traditional look. Every corner has something interesting, whether it is a small temple, a stone tap, or a quiet courtyard.
Your tour may also include a visit to Taumadhi Square, another lively part of Bhaktapur. This area has more temples and local activities. You can spend time observing how the community lives and how people continue to keep their culture strong. Many travelers enjoy taking photos here because the streets and buildings have a very traditional feel.
Next, you might visit Pottery Square, which is one of the most unique places in Bhaktapur. This square is known for pottery making. You will see clay pots laid out in the sun, and you might even see potters working on their wheels. If you want, you can try making a small clay item under the guidance of a potter. It is a fun experience and a good way to connect with the local art.
After exploring the heritage sites, you can stop for lunch at a local restaurant. Restaurants in Bhaktapur often serve Newari food, which is known for its rich taste and cultural importance. Even if you prefer simple food, there are many options that suit your taste. While eating, you can enjoy the view of temples and old buildings around you. The relaxed atmosphere makes the meal more enjoyable.
Once lunch is finished, you can continue walking around or visit other small squares and temples. Bhaktapur has many hidden corners that show more of its history and culture. Even a short walk can bring you to a beautiful wooden window, an old gate, or a peaceful shrine. This is what makes Bhaktapur special. Every part of the city has something meaningful to offer.
As the day slowly ends, you will drive back to Kathmandu. The ride feels peaceful because you have spent the whole day exploring nature, culture, and heritage. You carry with you the memory of the glowing sunrise in Nagarkot, the beauty of Bhaktapur’s old buildings, and the warmth of the local people you met along the way.
This full-day tour is perfect for travelers who want to see both natural beauty and cultural richness in one day. Nagarkot gives you a calm and refreshing start, while Bhaktapur gives you a deep understanding of Nepal’s history and traditions. The tour is not rushed, and you get enough time to enjoy each place comfortably. It is a balanced experience that shows the heart of Nepal in one single day.
Nagarkot Sunrise and Bhaktapur Durbar Square Heritage Tour Includes/Exclude
- Private Transportation.
- Government License Tour Guide.
- Thanka Art Painting School Visit in Bhaktapur.
- A Bottle of water.
- Foods and Drinks.
- Entrance fee for Bhaktapur Durbar Square (USD.15)
- Tips to Guide and Driver.
Cost & Date
Trip duration: 1 Days
| Departure | Return | Price | Departure status | |
|---|---|---|---|---|
| 15 January, 2026 | 15 January, 2026 | USD 60 | Guaranteed | |
| 16 January, 2026 | 16 January, 2026 | USD 60 | Guaranteed | |
| 17 January, 2026 | 17 January, 2026 | USD 60 | Guaranteed | |
| 18 January, 2026 | 18 January, 2026 | USD 60 | Guaranteed | |
| 19 January, 2026 | 19 January, 2026 | USD 60 | Guaranteed | |
| 20 January, 2026 | 20 January, 2026 | USD 60 | Guaranteed | |
| 21 January, 2026 | 21 January, 2026 | USD 60 | Guaranteed | |
| 22 January, 2026 | 22 January, 2026 | USD 60 | Guaranteed | |
| 23 January, 2026 | 23 January, 2026 | USD 60 | Guaranteed | |
| 24 January, 2026 | 24 January, 2026 | USD 60 | Guaranteed | |
| 25 January, 2026 | 25 January, 2026 | USD 60 | Guaranteed | |
| 26 January, 2026 | 26 January, 2026 | USD 60 | Guaranteed | |
| 27 January, 2026 | 27 January, 2026 | USD 60 | Guaranteed | |
| 28 January, 2026 | 28 January, 2026 | USD 60 | Guaranteed | |
| 29 January, 2026 | 29 January, 2026 | USD 60 | Guaranteed | |
| 30 January, 2026 | 30 January, 2026 | USD 60 | Guaranteed | |
| 31 January, 2026 | 31 January, 2026 | USD 60 | Guaranteed | |
| 1 February, 2026 | 1 February, 2026 | USD 60 | Guaranteed | |
| 2 February, 2026 | 2 February, 2026 | USD 60 | Guaranteed | |
| 3 February, 2026 | 3 February, 2026 | USD 60 | Guaranteed | |
| 4 February, 2026 | 4 February, 2026 | USD 60 | Guaranteed | |
| 5 February, 2026 | 5 February, 2026 | USD 60 | Guaranteed | |
| 6 February, 2026 | 6 February, 2026 | USD 60 | Guaranteed | |
| 7 February, 2026 | 7 February, 2026 | USD 60 | Guaranteed | |
| 8 February, 2026 | 8 February, 2026 | USD 60 | Guaranteed | |
| 9 February, 2026 | 9 February, 2026 | USD 60 | Guaranteed | |
| 10 February, 2026 | 10 February, 2026 | USD 60 | Guaranteed | |
| 11 February, 2026 | 11 February, 2026 | USD 60 | Guaranteed | |
| 12 February, 2026 | 12 February, 2026 | USD 60 | Guaranteed | |
| 13 February, 2026 | 13 February, 2026 | USD 60 | Guaranteed | |
| 14 February, 2026 | 14 February, 2026 | USD 60 | Guaranteed | |
| 15 February, 2026 | 15 February, 2026 | USD 60 | Guaranteed | |
| 16 February, 2026 | 16 February, 2026 | USD 60 | Guaranteed | |
| 17 February, 2026 | 17 February, 2026 | USD 60 | Guaranteed | |
| 18 February, 2026 | 18 February, 2026 | USD 60 | Guaranteed | |
| 19 February, 2026 | 19 February, 2026 | USD 60 | Guaranteed | |
| 20 February, 2026 | 20 February, 2026 | USD 60 | Guaranteed | |
| 21 February, 2026 | 21 February, 2026 | USD 60 | Guaranteed | |
| 22 February, 2026 | 22 February, 2026 | USD 60 | Guaranteed | |
| 23 February, 2026 | 23 February, 2026 | USD 60 | Guaranteed | |
| 24 February, 2026 | 24 February, 2026 | USD 60 | Guaranteed | |
| 25 February, 2026 | 25 February, 2026 | USD 60 | Guaranteed | |
| 26 February, 2026 | 26 February, 2026 | USD 60 | Guaranteed | |
| 27 February, 2026 | 27 February, 2026 | USD 60 | Guaranteed | |
| 28 February, 2026 | 28 February, 2026 | USD 60 | Guaranteed | |
| 1 March, 2026 | 1 March, 2026 | USD 60 | Guaranteed | |
| 2 March, 2026 | 2 March, 2026 | USD 60 | Guaranteed | |
| 3 March, 2026 | 3 March, 2026 | USD 60 | Guaranteed | |
| 4 March, 2026 | 4 March, 2026 | USD 60 | Guaranteed | |
| 5 March, 2026 | 5 March, 2026 | USD 60 | Guaranteed | |
| 6 March, 2026 | 6 March, 2026 | USD 60 | Guaranteed | |
| 7 March, 2026 | 7 March, 2026 | USD 60 | Guaranteed | |
| 8 March, 2026 | 8 March, 2026 | USD 60 | Guaranteed | |
| 9 March, 2026 | 9 March, 2026 | USD 60 | Guaranteed | |
| 10 March, 2026 | 10 March, 2026 | USD 60 | Guaranteed | |
| 11 March, 2026 | 11 March, 2026 | USD 60 | Guaranteed | |
| 12 March, 2026 | 12 March, 2026 | USD 60 | Guaranteed | |
| 13 March, 2026 | 13 March, 2026 | USD 60 | Guaranteed | |
| 14 March, 2026 | 14 March, 2026 | USD 60 | Guaranteed | |
| 15 March, 2026 | 15 March, 2026 | USD 60 | Guaranteed | |
| 16 March, 2026 | 16 March, 2026 | USD 60 | Guaranteed | |
| 17 March, 2026 | 17 March, 2026 | USD 60 | Guaranteed | |
| 18 March, 2026 | 18 March, 2026 | USD 60 | Guaranteed | |
| 19 March, 2026 | 19 March, 2026 | USD 60 | Guaranteed | |
| 20 March, 2026 | 20 March, 2026 | USD 60 | Guaranteed | |
| 21 March, 2026 | 21 March, 2026 | USD 60 | Guaranteed | |
| 22 March, 2026 | 22 March, 2026 | USD 60 | Guaranteed | |
| 23 March, 2026 | 23 March, 2026 | USD 60 | Guaranteed | |
| 24 March, 2026 | 24 March, 2026 | USD 60 | Guaranteed | |
| 25 March, 2026 | 25 March, 2026 | USD 60 | Guaranteed | |
| 26 March, 2026 | 26 March, 2026 | USD 60 | Guaranteed | |
| 27 March, 2026 | 27 March, 2026 | USD 60 | Guaranteed | |
| 28 March, 2026 | 28 March, 2026 | USD 60 | Guaranteed | |
| 29 March, 2026 | 29 March, 2026 | USD 60 | Guaranteed | |
| 30 March, 2026 | 30 March, 2026 | USD 60 | Guaranteed | |
| 31 March, 2026 | 31 March, 2026 | USD 60 | Guaranteed | |
| 1 April, 2026 | 1 April, 2026 | USD 60 | Guaranteed | |
| 2 April, 2026 | 2 April, 2026 | USD 60 | Guaranteed | |
| 3 April, 2026 | 3 April, 2026 | USD 60 | Guaranteed | |
| 4 April, 2026 | 4 April, 2026 | USD 60 | Guaranteed | |
| 5 April, 2026 | 5 April, 2026 | USD 60 | Guaranteed | |
| 6 April, 2026 | 6 April, 2026 | USD 60 | Guaranteed | |
| 7 April, 2026 | 7 April, 2026 | USD 60 | Guaranteed | |
| 8 April, 2026 | 8 April, 2026 | USD 60 | Guaranteed | |
| 9 April, 2026 | 9 April, 2026 | USD 60 | Guaranteed | |
| 10 April, 2026 | 10 April, 2026 | USD 60 | Guaranteed | |
| 11 April, 2026 | 11 April, 2026 | USD 60 | Guaranteed | |
| 12 April, 2026 | 12 April, 2026 | USD 60 | Guaranteed | |
| 13 April, 2026 | 13 April, 2026 | USD 60 | Guaranteed | |
| 14 April, 2026 | 14 April, 2026 | USD 60 | Guaranteed | |
| 15 April, 2026 | 15 April, 2026 | USD 60 | Guaranteed | |
| 16 April, 2026 | 16 April, 2026 | USD 60 | Guaranteed | |
| 17 April, 2026 | 17 April, 2026 | USD 60 | Guaranteed | |
| 18 April, 2026 | 18 April, 2026 | USD 60 | Guaranteed | |
| 19 April, 2026 | 19 April, 2026 | USD 60 | Guaranteed | |
| 20 April, 2026 | 20 April, 2026 | USD 60 | Guaranteed | |
| 21 April, 2026 | 21 April, 2026 | USD 60 | Guaranteed | |
| 22 April, 2026 | 22 April, 2026 | USD 60 | Guaranteed | |
| 23 April, 2026 | 23 April, 2026 | USD 60 | Guaranteed | |
| 24 April, 2026 | 24 April, 2026 | USD 60 | Guaranteed | |
| 25 April, 2026 | 25 April, 2026 | USD 60 | Guaranteed | |
| 26 April, 2026 | 26 April, 2026 | USD 60 | Guaranteed | |
| 27 April, 2026 | 27 April, 2026 | USD 60 | Guaranteed | |
| 28 April, 2026 | 28 April, 2026 | USD 60 | Guaranteed | |
| 29 April, 2026 | 29 April, 2026 | USD 60 | Guaranteed | |
| 30 April, 2026 | 30 April, 2026 | USD 60 | Guaranteed | |
| 1 May, 2026 | 1 May, 2026 | USD 60 | Guaranteed | |
| 2 May, 2026 | 2 May, 2026 | USD 60 | Guaranteed | |
| 3 May, 2026 | 3 May, 2026 | USD 60 | Guaranteed | |
| 4 May, 2026 | 4 May, 2026 | USD 60 | Guaranteed | |
| 5 May, 2026 | 5 May, 2026 | USD 60 | Guaranteed | |
| 6 May, 2026 | 6 May, 2026 | USD 60 | Guaranteed | |
| 7 May, 2026 | 7 May, 2026 | USD 60 | Guaranteed | |
| 8 May, 2026 | 8 May, 2026 | USD 60 | Guaranteed | |
| 9 May, 2026 | 9 May, 2026 | USD 60 | Guaranteed | |
| 10 May, 2026 | 10 May, 2026 | USD 60 | Guaranteed | |
| 11 May, 2026 | 11 May, 2026 | USD 60 | Guaranteed | |
| 12 May, 2026 | 12 May, 2026 | USD 60 | Guaranteed | |
| 13 May, 2026 | 13 May, 2026 | USD 60 | Guaranteed | |
| 14 May, 2026 | 14 May, 2026 | USD 60 | Guaranteed | |
| 15 May, 2026 | 15 May, 2026 | USD 60 | Guaranteed | |
| 16 May, 2026 | 16 May, 2026 | USD 60 | Guaranteed | |
| 17 May, 2026 | 17 May, 2026 | USD 60 | Guaranteed | |
| 18 May, 2026 | 18 May, 2026 | USD 60 | Guaranteed | |
| 19 May, 2026 | 19 May, 2026 | USD 60 | Guaranteed | |
| 20 May, 2026 | 20 May, 2026 | USD 60 | Guaranteed | |
| 21 May, 2026 | 21 May, 2026 | USD 60 | Guaranteed | |
| 22 May, 2026 | 22 May, 2026 | USD 60 | Guaranteed | |
| 23 May, 2026 | 23 May, 2026 | USD 60 | Guaranteed | |
| 24 May, 2026 | 24 May, 2026 | USD 60 | Guaranteed | |
| 25 May, 2026 | 25 May, 2026 | USD 60 | Guaranteed | |
| 26 May, 2026 | 26 May, 2026 | USD 60 | Guaranteed | |
| 27 May, 2026 | 27 May, 2026 | USD 60 | Guaranteed | |
| 28 May, 2026 | 28 May, 2026 | USD 60 | Guaranteed | |
| 29 May, 2026 | 29 May, 2026 | USD 60 | Guaranteed | |
| 30 May, 2026 | 30 May, 2026 | USD 60 | Guaranteed | |
| 31 May, 2026 | 31 May, 2026 | USD 60 | Guaranteed | |
| 1 June, 2026 | 1 June, 2026 | USD 60 | Guaranteed | |
| 2 June, 2026 | 2 June, 2026 | USD 60 | Guaranteed | |
| 3 June, 2026 | 3 June, 2026 | USD 60 | Guaranteed | |
| 4 June, 2026 | 4 June, 2026 | USD 60 | Guaranteed | |
| 5 June, 2026 | 5 June, 2026 | USD 60 | Guaranteed | |
| 6 June, 2026 | 6 June, 2026 | USD 60 | Guaranteed | |
| 7 June, 2026 | 7 June, 2026 | USD 60 | Guaranteed | |
| 8 June, 2026 | 8 June, 2026 | USD 60 | Guaranteed | |
| 9 June, 2026 | 9 June, 2026 | USD 60 | Guaranteed | |
| 10 June, 2026 | 10 June, 2026 | USD 60 | Guaranteed | |
| 11 June, 2026 | 11 June, 2026 | USD 60 | Guaranteed | |
| 12 June, 2026 | 12 June, 2026 | USD 60 | Guaranteed | |
| 13 June, 2026 | 13 June, 2026 | USD 60 | Guaranteed | |
| 14 June, 2026 | 14 June, 2026 | USD 60 | Guaranteed | |
| 15 June, 2026 | 15 June, 2026 | USD 60 | Guaranteed | |
| 16 June, 2026 | 16 June, 2026 | USD 60 | Guaranteed | |
| 17 June, 2026 | 17 June, 2026 | USD 60 | Guaranteed | |
| 18 June, 2026 | 18 June, 2026 | USD 60 | Guaranteed | |
| 19 June, 2026 | 19 June, 2026 | USD 60 | Guaranteed | |
| 20 June, 2026 | 20 June, 2026 | USD 60 | Guaranteed | |
| 21 June, 2026 | 21 June, 2026 | USD 60 | Guaranteed | |
| 22 June, 2026 | 22 June, 2026 | USD 60 | Guaranteed | |
| 23 June, 2026 | 23 June, 2026 | USD 60 | Guaranteed | |
| 24 June, 2026 | 24 June, 2026 | USD 60 | Guaranteed | |
| 25 June, 2026 | 25 June, 2026 | USD 60 | Guaranteed | |
| 26 June, 2026 | 26 June, 2026 | USD 60 | Guaranteed | |
| 27 June, 2026 | 27 June, 2026 | USD 60 | Guaranteed | |
| 28 June, 2026 | 28 June, 2026 | USD 60 | Guaranteed | |
| 29 June, 2026 | 29 June, 2026 | USD 60 | Guaranteed | |
| 30 June, 2026 | 30 June, 2026 | USD 60 | Guaranteed | |
| 1 July, 2026 | 1 July, 2026 | USD 60 | Guaranteed | |
| 2 July, 2026 | 2 July, 2026 | USD 60 | Guaranteed | |
| 3 July, 2026 | 3 July, 2026 | USD 60 | Guaranteed | |
| 4 July, 2026 | 4 July, 2026 | USD 60 | Guaranteed | |
| 5 July, 2026 | 5 July, 2026 | USD 60 | Guaranteed | |
| 6 July, 2026 | 6 July, 2026 | USD 60 | Guaranteed | |
| 7 July, 2026 | 7 July, 2026 | USD 60 | Guaranteed | |
| 8 July, 2026 | 8 July, 2026 | USD 60 | Guaranteed | |
| 9 July, 2026 | 9 July, 2026 | USD 60 | Guaranteed | |
| 10 July, 2026 | 10 July, 2026 | USD 60 | Guaranteed | |
| 11 July, 2026 | 11 July, 2026 | USD 60 | Guaranteed | |
| 12 July, 2026 | 12 July, 2026 | USD 60 | Guaranteed | |
| 13 July, 2026 | 13 July, 2026 | USD 60 | Guaranteed | |
| 14 July, 2026 | 14 July, 2026 | USD 60 | Guaranteed | |
| 15 July, 2026 | 15 July, 2026 | USD 60 | Guaranteed | |
| 16 July, 2026 | 16 July, 2026 | USD 60 | Guaranteed | |
| 17 July, 2026 | 17 July, 2026 | USD 60 | Guaranteed | |
| 18 July, 2026 | 18 July, 2026 | USD 60 | Guaranteed | |
| 19 July, 2026 | 19 July, 2026 | USD 60 | Guaranteed | |
| 20 July, 2026 | 20 July, 2026 | USD 60 | Guaranteed | |
| 21 July, 2026 | 21 July, 2026 | USD 60 | Guaranteed | |
| 22 July, 2026 | 22 July, 2026 | USD 60 | Guaranteed | |
| 23 July, 2026 | 23 July, 2026 | USD 60 | Guaranteed | |
| 24 July, 2026 | 24 July, 2026 | USD 60 | Guaranteed | |
| 25 July, 2026 | 25 July, 2026 | USD 60 | Guaranteed | |
| 26 July, 2026 | 26 July, 2026 | USD 60 | Guaranteed | |
| 27 July, 2026 | 27 July, 2026 | USD 60 | Guaranteed | |
| 28 July, 2026 | 28 July, 2026 | USD 60 | Guaranteed | |
| 29 July, 2026 | 29 July, 2026 | USD 60 | Guaranteed | |
| 30 July, 2026 | 30 July, 2026 | USD 60 | Guaranteed | |
| 31 July, 2026 | 31 July, 2026 | USD 60 | Guaranteed | |
| 1 August, 2026 | 1 August, 2026 | USD 60 | Guaranteed | |
| 2 August, 2026 | 2 August, 2026 | USD 60 | Guaranteed | |
| 3 August, 2026 | 3 August, 2026 | USD 60 | Guaranteed | |
| 4 August, 2026 | 4 August, 2026 | USD 60 | Guaranteed | |
| 5 August, 2026 | 5 August, 2026 | USD 60 | Guaranteed | |
| 6 August, 2026 | 6 August, 2026 | USD 60 | Guaranteed | |
| 7 August, 2026 | 7 August, 2026 | USD 60 | Guaranteed | |
| 8 August, 2026 | 8 August, 2026 | USD 60 | Guaranteed | |
| 9 August, 2026 | 9 August, 2026 | USD 60 | Guaranteed | |
| 10 August, 2026 | 10 August, 2026 | USD 60 | Guaranteed | |
| 11 August, 2026 | 11 August, 2026 | USD 60 | Guaranteed | |
| 12 August, 2026 | 12 August, 2026 | USD 60 | Guaranteed | |
| 13 August, 2026 | 13 August, 2026 | USD 60 | Guaranteed | |
| 14 August, 2026 | 14 August, 2026 | USD 60 | Guaranteed | |
| 15 August, 2026 | 15 August, 2026 | USD 60 | Guaranteed | |
| 16 August, 2026 | 16 August, 2026 | USD 60 | Guaranteed | |
| 17 August, 2026 | 17 August, 2026 | USD 60 | Guaranteed | |
| 18 August, 2026 | 18 August, 2026 | USD 60 | Guaranteed | |
| 19 August, 2026 | 19 August, 2026 | USD 60 | Guaranteed | |
| 20 August, 2026 | 20 August, 2026 | USD 60 | Guaranteed | |
| 21 August, 2026 | 21 August, 2026 | USD 60 | Guaranteed | |
| 22 August, 2026 | 22 August, 2026 | USD 60 | Guaranteed | |
| 23 August, 2026 | 23 August, 2026 | USD 60 | Guaranteed | |
| 24 August, 2026 | 24 August, 2026 | USD 60 | Guaranteed | |
| 25 August, 2026 | 25 August, 2026 | USD 60 | Guaranteed | |
| 26 August, 2026 | 26 August, 2026 | USD 60 | Guaranteed | |
| 27 August, 2026 | 27 August, 2026 | USD 60 | Guaranteed | |
| 28 August, 2026 | 28 August, 2026 | USD 60 | Guaranteed | |
| 29 August, 2026 | 29 August, 2026 | USD 60 | Guaranteed | |
| 30 August, 2026 | 30 August, 2026 | USD 60 | Guaranteed | |
| 31 August, 2026 | 31 August, 2026 | USD 60 | Guaranteed | |
| 1 September, 2026 | 1 September, 2026 | USD 60 | Guaranteed | |
| 2 September, 2026 | 2 September, 2026 | USD 60 | Guaranteed | |
| 3 September, 2026 | 3 September, 2026 | USD 60 | Guaranteed | |
| 4 September, 2026 | 4 September, 2026 | USD 60 | Guaranteed | |
| 5 September, 2026 | 5 September, 2026 | USD 60 | Guaranteed | |
| 6 September, 2026 | 6 September, 2026 | USD 60 | Guaranteed | |
| 7 September, 2026 | 7 September, 2026 | USD 60 | Guaranteed | |
| 8 September, 2026 | 8 September, 2026 | USD 60 | Guaranteed | |
| 9 September, 2026 | 9 September, 2026 | USD 60 | Guaranteed | |
| 10 September, 2026 | 10 September, 2026 | USD 60 | Guaranteed | |
| 11 September, 2026 | 11 September, 2026 | USD 60 | Guaranteed | |
| 12 September, 2026 | 12 September, 2026 | USD 60 | Guaranteed | |
| 13 September, 2026 | 13 September, 2026 | USD 60 | Guaranteed | |
