Annapurna Base Camp Trek

4 reviews

Annapurna Base Camp Trek Facts

image description

Trip Duration

13 Days

image description

Country

Nepal

image description

Activities

Trekking

image description

Max Altitude

4,130 m

image description

Best Season

Autumn (Sep-Nov) & Spring (Mar-May)

image description

Accomodation

Tea house and Hotels

image description

Meals

Breakfast, Lunch, Dinner

image description

Trip Difficulty

Moderate

Annapurna Base Camp Trek Trip Overview

Annapurna Base Camp Trek (ABC) is one of the most renowned and famous trekking trails not only in Nepal but also all over the world. Many trekkers visit Nepal every year for this memorable experience.

The trek to Annapurna Base Camp takes you to an altitude of 4,130m with breathtaking views of the 10th highest peak in the world Mt Annapurna. Not only witnessing the majestic view of Mt Annapurna but also other neighboring mountains like Machapurchre (6,993m), Hiunchuli (6,441m), Annapurna South (7,219m), and Annapurna I (8,091m).

The trail leads you through the Annapurna Conservation Area following the mountain landscape. Variation in altitude and diverse ecosystem makes it more extraordinary than other trekking routes in Nepal. This trekking route is also known as the two-in-one route where you experience and conquer both Annapurna Base Camp and Machhapuchhre Base Camp.

You will cross through many traditional villages like Ghorapani, Tadapani, and Chhomrong. Gurungs, Magars, Thakalis, and Lobas are the local communities of these villages with their vast culture and tradition to show.

Enjoying the seasonal flora and fauna during the trek, you will be passing through dense forest filled with Rhododendrons, crossing over mighty Modi Khola, terrace farmlands, and stunning views of mountain ranges.

From vast cultural diversity, trekking adventure is filled with surprises. On top of that, the most majestic views of the mountains, Annapurna Base Camp Trek has a lot to offer and never disappoints its fellow trekkers.

Annapurna Base Camp Trek Highlights

  • Exploring the old architecture and historical places in Kathmandu.
  • Pass through dense forests filled with seasonal flowers and plants in the Annapurna Region.
  • Get the chance to learn about the traditions, culture, and history of the villages while passing through.
  • Take a relaxing bath in the natural hot springs at Jhinu.
  • Crossing through various suspension bridges over Modi.
  • Get to see the 10th highest mountain in the world Mt Annapurna and other peaks like Machapuchhre, Hiunchuli, Annapurna South, and Annapurna I.

Annapurna Base Camp Trek Detailed Itinerary

After you arrive at Tribhuvan International Airport a representative from our team will meet you and escort you to the reserved hotel. After hotel check-in, you are free to rest and freshen up. Later that day, there will be a trek briefing with our guide, and thus get prepared for the Annapurna Base Camp Trek.

image description

Max Altitude:

1400m

image description

Meals:

Breakfast, Lunch, Dinner

On your second day, you will be visiting different world heritage sites in Kathmandu which is also the capital city of Nepal. Kathmandu has countless places to visit which are full of history and culture and some of the places are Swyabhhunath, Pashupatinath, Durbar Square, Boudhanath, and many more. You can also visit the city areas in Kathmandu which are Thamel, New Road, Durbar Marg, and Ason where you can buy gifts and clothes as a souvenir for your friends and family.

image description

Max Altitude:

1400m

image description

Meals:

Breakfast, Lunch, Dinner

On this day, you will take a direct bus to Pokhara which is 201.1km from Kathmandu. On your way to Pokhara, you can witness the beauty of the hilly region, terraced farmland, and rural villages and drive alongside various rivers.

After reaching Pokhara you will be checking into your hotel and visiting different places like lakeside markets, boating at Phewa Lake, and can also experience the nightlife of Pokhara. You will be relaxing at your hotel and getting prepared for the next day

Note: Remember that you can board a flight to Pokhara from Kathmandu and vice-versa which takes around 30 minutes. However, it comes with an additional fee.

image description

Max Altitude:

800m

image description

Duration:

6-7 hrs of Drive

image description

Meals:

Breakfast, Lunch, Dinner

After finishing your breakfast you will be driving to Birethanti and the road drives to the eye-peeling scenery of landscapes which takes you to Tikhedhunga. Before reaching Birethanti you will be passing through Nayapul.

The road is full of local scenery like small villages, and terrace farmlands along Bhurungdi Khola. Finally, you reach Birethanti rest there at your hotel, and get prepared for the trek to Ghandruk.

After about the 3 hours of trek, you will reach Ghandruk, you can either explore the traditional village and Gurung Culture and tradition. You will be spending a night there at a local tea house.

image description

Max Altitude:

(2,012m)

image description

Meals:

Breakfast, Lunch, Dinner

You will start your trek early in the morning after spending a night there at Ghandruk Village. After a short walk from Ghandruk village, you will encounter the Kimron River before reaching Chomrong.

Along the path, you will witness the breathtaking view of Annapurna South and Fishtail. Chomrong village is the popular overnight stay place for those who want to visit Annapurna Base Camp but however our last destination of the day is going to be Sinuwa.

image description

Max Altitude:

(2,340m)

image description

Meals:

Breakfast, Lunch, Dinner

Today’s trek starts with the early morning breakfast at Sinuwa and from there you will be trekking to Deurali. On your way to Deurali, you will go through forests that are filled with bamboo and Rhodondones and also with views of beautiful waterfalls.

With all the greenery and sceneries in this trekking trail, it will refresh your mood and boost your enthusiasm for trekking. While continuing your trek you will pass through Khuldigar Village, a settlement of bamboo lodges, and walk towards Himalaya (2,890m). After a continuous hike, you will reach Deurali at the end of the day.

image description

Max Altitude:

(3,230m)

image description

Meals:

Breakfast, Lunch, Dinner

Today’s trek is going to be the most fun and adventurous trek, whereas you will be trekking from Deurali to Machhapuchhre Base Camp and from there to Annapurna Base Camp. Today is also the two-in-one base camp trek where you can experience the two base camps in one day.

On your way to Machhapuchhre Base Camp, the great mountain which is also known for Fishtail starts to get visible and you will trek up to its base camp. Passing from Machhapuchhre Base Camp, you will head towards Annapurna Base Camp.

The trail to the base camp is going to be a bit difficult and we have to trek at the altitude of 4,130 m, whereas some of the climbers could find it difficult due to the altitude and the weather.

After reaching Annapurna Base Camp you will be astounded by the spectacular vistas of mountains.

image description

Max Altitude:

(4,130m/13,550ft)

image description

Meals:

Breakfast, Lunch, Dinner

Today’s trek is officially going to start downhill where you will make your way down to Sinuwa. The road to Sinuwa is filled with forest full of seasonal flowers, beautiful waterfalls, and crossing through many suspension bridges.

Before reaching you will reach Bamboo, a place which is placed inside the bamboo forest. There are many lodges and hotels themed related to bamboo. Along with the views of the majestic Annapurna Range, Macchapucchre, Hiunchuli, Singu Chuli, Tharpu Chuli, and other neighboring mountains. After reaching Sinuwa, you will have a rest and spend a relaxing night there.

image description

Max Altitude:

(2,340)

image description

Meals:

Breakfast, Lunch, Dinner

After a tiring trek to Annapurna Base Camp and Sinuwa, you will be continuing your journey to Jhinu Danda. On your way, you will encounter many forests filled with Rhododendrons and other flowers, bamboo forests and finally arrvie at Jhinu Danda.

Jhinu Danda is famous for its natural and historical Hot Springs where you can relax your body after a long trek. You will be spending a night there at a Jhinu Danda a local tea house with authentic Nepali cuisine.

image description

Max Altitude:

(2,350m/7,700ft)

image description

Meals:

Breakfast, Lunch, Dinner

Spending a relaxing night at Jhinu Danda you will be hiking towards Matque. The trail is full of beautiful scenery of local villages, terraced farmlands, and lush green forest. You will also encounter friendly locals who are going to brighten up your mood. Moreover, it is the perfect opportunity to experience the struggling life of the Himalayan Region.

Along with the breathtaking views of Annapurna Range and other mountains like Annapurna South, Hiunchuli, and Macchapucchre Peaks.

Soon enough crossing through various suspension bridges over Modi Khola, you will be reaching Matque (Matkyu) where your trek officially ends. After a short rest, a local vehicle will take you to Pokhara. You can once again enjoy the amazing nightlife of Pokhara.

image description

Max Altitude:

800m

image description

Meals:

Breakfast, Lunch, Dinner

On your very last day at Pokhara, you will be taking a drive to Kathmandu from there. It takes around 6-7 hrs to reach Kathmandu. As the drive advances, the charming villages, lush hills, and rivers, along the winding roads are sure to amaze you. After reaching Kathmandu you will be checking into your hotel and thus take a good rest full of memories.

image description

Max Altitude:

1400m

image description

Meals:

Breakfast, Lunch, Dinner

On your very last day in Nepal, after finishing your breakfast a representative will escort you to the airport. We will have a farewell for you in a typical Nepali style by offering flowers and Khada (Nepalese Fabric scarf). And we hope that you will remember us on your next trip to Nepal.

image description

Meals:

Breakfast

Annapurna Base Camp Trek Info

Best Time for Annapurna Base Camp Trek

The most suitable season for ABC trek are in Spring and Autumn where you can experience to the fullest during this season. During this season the weather and temperature are stable from trekking and can lessen the difficulties of this trek.

In Spring (March to May) during this season the weather is suitable and we can expect less rainfall. Trekking trails are conditioned and fine during this trek. There might be no danger of natural calamities like landslides, snow storms, and rainfall.

From this kind of distraction aside, the weather gets perfect during this season. Skies are clear enabling you to witness the views of mountains and mountain ranges to the fullest.

Autumn (September to November) falls after the season of heavy rainfall. During rainy seasons the walking trails are unsuitable for trekking whereas the roads get slippery and there are high chances of landslides during this season.

Autumn is also known as the most suitable season because of its suitable weather. Days are warm and nights are a bit chilly, where the skies are clear most of the time so that you can witness the views of the mountain to the fullest. You can also experience the main festivals of Nepali like Dashain and Tihar during this season.

Annapurna Base Camp Trek Difficulty

The difficulty level of the ABC trek is moderate, whereas you might need previous experience to conquer this trekking route. You will be trekking at the altitude of 4,130m/13,550ft so you might need some previous experience to enjoy this trek to the fullest.

Also, there are no acclimatization days for trekkers to get comfortable during this trek. If a trekker is suffering from health issues, he/she should be properly prepared for this trek. Furthermore, health facilities like hospitals or medicals at that level of altitude are too basic. You have to trek this route at your own risk. You will be trekking at least 6 to 7 hrs per day with breaks included from time to time so the physical conditions need to be good for this trek.

Select Departure Date

Trip duration: 13 Days

Departure Return Departure status  
12 January, 2025 24 January, 2025 Guaranteed
22 January, 2025 3 February, 2025 Guaranteed
1 February, 2025 13 February, 2025 Guaranteed
11 February, 2025 23 February, 2025 Guaranteed
21 February, 2025 5 March, 2025 Guaranteed
3 March, 2025 15 March, 2025 Guaranteed
13 March, 2025 25 March, 2025 Guaranteed
23 March, 2025 4 April, 2025 Guaranteed
2 April, 2025 14 April, 2025 Guaranteed
12 April, 2025 24 April, 2025 Guaranteed
22 April, 2025 4 May, 2025 Guaranteed
2 May, 2025 14 May, 2025 Guaranteed
12 May, 2025 24 May, 2025 Guaranteed
22 May, 2025 3 June, 2025 Guaranteed
1 June, 2025 13 June, 2025 Guaranteed
11 June, 2025 23 June, 2025 Guaranteed
21 June, 2025 3 July, 2025 Guaranteed
1 July, 2025 13 July, 2025 Guaranteed
11 July, 2025 23 July, 2025 Guaranteed
21 July, 2025 2 August, 2025 Guaranteed
31 July, 2025 12 August, 2025 Guaranteed
10 August, 2025 22 August, 2025 Guaranteed
20 August, 2025 1 September, 2025 Guaranteed
30 August, 2025 11 September, 2025 Guaranteed
9 September, 2025 21 September, 2025 Guaranteed
19 September, 2025 1 October, 2025 Guaranteed
29 September, 2025 11 October, 2025 Guaranteed
9 October, 2025 21 October, 2025 Guaranteed
19 October, 2025 31 October, 2025 Guaranteed
29 October, 2025 10 November, 2025 Guaranteed
8 November, 2025 20 November, 2025 Guaranteed
18 November, 2025 30 November, 2025 Guaranteed
28 November, 2025 10 December, 2025 Guaranteed
8 December, 2025 20 December, 2025 Guaranteed
18 December, 2025 30 December, 2025 Guaranteed
28 December, 2025 9 January, 2026 Guaranteed
7 January, 2026 19 January, 2026 Guaranteed
17 January, 2026 29 January, 2026 Guaranteed
27 January, 2026 8 February, 2026 Guaranteed
6 February, 2026 18 February, 2026 Guaranteed
16 February, 2026 28 February, 2026 Guaranteed
26 February, 2026 10 March, 2026 Guaranteed
8 March, 2026 20 March, 2026 Guaranteed
18 March, 2026 30 March, 2026 Guaranteed
28 March, 2026 9 April, 2026 Guaranteed
7 April, 2026 19 April, 2026 Guaranteed
17 April, 2026 29 April, 2026 Guaranteed
27 April, 2026 9 May, 2026 Guaranteed
7 May, 2026 19 May, 2026 Guaranteed
17 May, 2026 29 May, 2026 Guaranteed
27 May, 2026 8 June, 2026 Guaranteed
6 June, 2026 18 June, 2026 Guaranteed
16 June, 2026 28 June, 2026 Guaranteed
26 June, 2026 8 July, 2026 Guaranteed
6 July, 2026 18 July, 2026 Guaranteed
16 July, 2026 28 July, 2026 Guaranteed
26 July, 2026 7 August, 2026 Guaranteed
5 August, 2026 17 August, 2026 Guaranteed
15 August, 2026 27 August, 2026 Guaranteed
25 August, 2026 6 September, 2026 Guaranteed
4 September, 2026 16 September, 2026 Guaranteed
14 September, 2026 26 September, 2026 Guaranteed
24 September, 2026 6 October, 2026 Guaranteed
4 October, 2026 16 October, 2026 Guaranteed
14 October, 2026 26 October, 2026 Guaranteed
24 October, 2026 5 November, 2026 Guaranteed
3 November, 2026 15 November, 2026 Guaranteed
13 November, 2026 25 November, 2026 Guaranteed
23 November, 2026 5 December, 2026 Guaranteed
3 December, 2026 15 December, 2026 Guaranteed
13 December, 2026 25 December, 2026 Guaranteed
23 December, 2026 4 January, 2027 Guaranteed
2 January, 2027 14 January, 2027 Guaranteed
12 January, 2027 24 January, 2027 Guaranteed
22 January, 2027 3 February, 2027 Guaranteed
1 February, 2027 13 February, 2027 Guaranteed
11 February, 2027 23 February, 2027 Guaranteed
21 February, 2027 5 March, 2027 Guaranteed
3 March, 2027 15 March, 2027 Guaranteed
13 March, 2027 25 March, 2027 Guaranteed
23 March, 2027 4 April, 2027 Guaranteed
2 April, 2027 14 April, 2027 Guaranteed
12 April, 2027 24 April, 2027 Guaranteed
22 April, 2027 4 May, 2027 Guaranteed
2 May, 2027 14 May, 2027 Guaranteed
12 May, 2027 24 May, 2027 Guaranteed
22 May, 2027 3 June, 2027 Guaranteed
1 June, 2027 13 June, 2027 Guaranteed
11 June, 2027 23 June, 2027 Guaranteed
21 June, 2027 3 July, 2027 Guaranteed
1 July, 2027 13 July, 2027 Guaranteed
11 July, 2027 23 July, 2027 Guaranteed
21 July, 2027 2 August, 2027 Guaranteed
31 July, 2027 12 August, 2027 Guaranteed
10 August, 2027 22 August, 2027 Guaranteed
20 August, 2027 1 September, 2027 Guaranteed
30 August, 2027 11 September, 2027 Guaranteed
9 September, 2027 21 September, 2027 Guaranteed
19 September, 2027 1 October, 2027 Guaranteed
29 September, 2027 11 October, 2027 Guaranteed
9 October, 2027 21 October, 2027 Guaranteed
19 October, 2027 31 October, 2027 Guaranteed
29 October, 2027 10 November, 2027 Guaranteed
8 November, 2027 20 November, 2027 Guaranteed
18 November, 2027 30 November, 2027 Guaranteed
28 November, 2027 10 December, 2027 Guaranteed
8 December, 2027 20 December, 2027 Guaranteed
18 December, 2027 30 December, 2027 Guaranteed
28 December, 2027 9 January, 2028 Guaranteed
7 January, 2028 19 January, 2028 Guaranteed
17 January, 2028 29 January, 2028 Guaranteed
27 January, 2028 8 February, 2028 Guaranteed
6 February, 2028 18 February, 2028 Guaranteed
16 February, 2028 28 February, 2028 Guaranteed
26 February, 2028 9 March, 2028 Guaranteed
7 March, 2028 19 March, 2028 Guaranteed
17 March, 2028 29 March, 2028 Guaranteed
27 March, 2028 8 April, 2028 Guaranteed
6 April, 2028 18 April, 2028 Guaranteed
16 April, 2028 28 April, 2028 Guaranteed
26 April, 2028 8 May, 2028 Guaranteed
6 May, 2028 18 May, 2028 Guaranteed
16 May, 2028 28 May, 2028 Guaranteed
26 May, 2028 7 June, 2028 Guaranteed
5 June, 2028 17 June, 2028 Guaranteed
15 June, 2028 27 June, 2028 Guaranteed
25 June, 2028 7 July, 2028 Guaranteed
5 July, 2028 17 July, 2028 Guaranteed
15 July, 2028 27 July, 2028 Guaranteed
25 July, 2028 6 August, 2028 Guaranteed
4 August, 2028 16 August, 2028 Guaranteed
14 August, 2028 26 August, 2028 Guaranteed
24 August, 2028 5 September, 2028 Guaranteed
3 September, 2028 15 September, 2028 Guaranteed
13 September, 2028 25 September, 2028 Guaranteed
23 September, 2028 5 October, 2028 Guaranteed
3 October, 2028 15 October, 2028 Guaranteed
13 October, 2028 25 October, 2028 Guaranteed
23 October, 2028 4 November, 2028 Guaranteed
2 November, 2028 14 November, 2028 Guaranteed
12 November, 2028 24 November, 2028 Guaranteed
22 November, 2028 4 December, 2028 Guaranteed
2 December, 2028 14 December, 2028 Guaranteed
12 December, 2028 24 December, 2028 Guaranteed
22 December, 2028 3 January, 2029 Guaranteed
1 January, 2029 13 January, 2029 Guaranteed
11 January, 2029 23 January, 2029 Guaranteed
21 January, 2029 2 February, 2029 Guaranteed
31 January, 2029 12 February, 2029 Guaranteed
10 February, 2029 22 February, 2029 Guaranteed
20 February, 2029 4 March, 2029 Guaranteed
2 March, 2029 14 March, 2029 Guaranteed
12 March, 2029 24 March, 2029 Guaranteed
22 March, 2029 3 April, 2029 Guaranteed
1 April, 2029 13 April, 2029 Guaranteed
11 April, 2029 23 April, 2029 Guaranteed
21 April, 2029 3 May, 2029 Guaranteed
1 May, 2029 13 May, 2029 Guaranteed
11 May, 2029 23 May, 2029 Guaranteed
21 May, 2029 2 June, 2029 Guaranteed
31 May, 2029 12 June, 2029 Guaranteed
10 June, 2029 22 June, 2029 Guaranteed
20 June, 2029 2 July, 2029 Guaranteed
30 June, 2029 12 July, 2029 Guaranteed
10 July, 2029 22 July, 2029 Guaranteed
20 July, 2029 1 August, 2029 Guaranteed
30 July, 2029 11 August, 2029 Guaranteed
9 August, 2029 21 August, 2029 Guaranteed
19 August, 2029 31 August, 2029 Guaranteed
29 August, 2029 10 September, 2029 Guaranteed
8 September, 2029 20 September, 2029 Guaranteed
18 September, 2029 30 September, 2029 Guaranteed
28 September, 2029 10 October, 2029 Guaranteed
8 October, 2029 20 October, 2029 Guaranteed
18 October, 2029 30 October, 2029 Guaranteed
28 October, 2029 9 November, 2029 Guaranteed
7 November, 2029 19 November, 2029 Guaranteed
17 November, 2029 29 November, 2029 Guaranteed
27 November, 2029 9 December, 2029 Guaranteed
7 December, 2029 19 December, 2029 Guaranteed
17 December, 2029 29 December, 2029 Guaranteed
27 December, 2029 8 January, 2030 Guaranteed
6 January, 2030 18 January, 2030 Guaranteed
16 January, 2030 28 January, 2030 Guaranteed
26 January, 2030 7 February, 2030 Guaranteed
5 February, 2030 17 February, 2030 Guaranteed
15 February, 2030 27 February, 2030 Guaranteed
25 February, 2030 9 March, 2030 Guaranteed
7 March, 2030 19 March, 2030 Guaranteed
17 March, 2030 29 March, 2030 Guaranteed
27 March, 2030 8 April, 2030 Guaranteed
6 April, 2030 18 April, 2030 Guaranteed
16 April, 2030 28 April, 2030 Guaranteed
26 April, 2030 8 May, 2030 Guaranteed
6 May, 2030 18 May, 2030 Guaranteed
16 May, 2030 28 May, 2030 Guaranteed
26 May, 2030 7 June, 2030 Guaranteed
5 June, 2030 17 June, 2030 Guaranteed
15 June, 2030 27 June, 2030 Guaranteed
25 June, 2030 7 July, 2030 Guaranteed
5 July, 2030 17 July, 2030 Guaranteed
15 July, 2030 27 July, 2030 Guaranteed
25 July, 2030 6 August, 2030 Guaranteed
4 August, 2030 16 August, 2030 Guaranteed
14 August, 2030 26 August, 2030 Guaranteed
24 August, 2030 5 September, 2030 Guaranteed
3 September, 2030 15 September, 2030 Guaranteed
13 September, 2030 25 September, 2030 Guaranteed
23 September, 2030 5 October, 2030 Guaranteed
3 October, 2030 15 October, 2030 Guaranteed
13 October, 2030 25 October, 2030 Guaranteed
23 October, 2030 4 November, 2030 Guaranteed
2 November, 2030 14 November, 2030 Guaranteed
12 November, 2030 24 November, 2030 Guaranteed
22 November, 2030 4 December, 2030 Guaranteed
2 December, 2030 14 December, 2030 Guaranteed
12 December, 2030 24 December, 2030 Guaranteed
22 December, 2030 3 January, 2031 Guaranteed
1 January, 2031 13 January, 2031 Guaranteed
11 January, 2031 23 January, 2031 Guaranteed
21 January, 2031 2 February, 2031 Guaranteed
31 January, 2031 12 February, 2031 Guaranteed
10 February, 2031 22 February, 2031 Guaranteed
20 February, 2031 4 March, 2031 Guaranteed
2 March, 2031 14 March, 2031 Guaranteed
12 March, 2031 24 March, 2031 Guaranteed
22 March, 2031 3 April, 2031 Guaranteed
1 April, 2031 13 April, 2031 Guaranteed
11 April, 2031 23 April, 2031 Guaranteed
21 April, 2031 3 May, 2031 Guaranteed
1 May, 2031 13 May, 2031 Guaranteed
11 May, 2031 23 May, 2031 Guaranteed
21 May, 2031 2 June, 2031 Guaranteed
31 May, 2031 12 June, 2031 Guaranteed
10 June, 2031 22 June, 2031 Guaranteed
20 June, 2031 2 July, 2031 Guaranteed
30 June, 2031 12 July, 2031 Guaranteed
10 July, 2031 22 July, 2031 Guaranteed
20 July, 2031 1 August, 2031 Guaranteed
30 July, 2031 11 August, 2031 Guaranteed
9 August, 2031 21 August, 2031 Guaranteed
19 August, 2031 31 August, 2031 Guaranteed
29 August, 2031 10 September, 2031 Guaranteed
8 September, 2031 20 September, 2031 Guaranteed
18 September, 2031 30 September, 2031 Guaranteed
28 September, 2031 10 October, 2031 Guaranteed
8 October, 2031 20 October, 2031 Guaranteed
18 October, 2031 30 October, 2031 Guaranteed
28 October, 2031 9 November, 2031 Guaranteed
7 November, 2031 19 November, 2031 Guaranteed
17 November, 2031 29 November, 2031 Guaranteed
27 November, 2031 9 December, 2031 Guaranteed
7 December, 2031 19 December, 2031 Guaranteed
17 December, 2031 29 December, 2031 Guaranteed
27 December, 2031 8 January, 2032 Guaranteed
6 January, 2032 18 January, 2032 Guaranteed
16 January, 2032 28 January, 2032 Guaranteed
26 January, 2032 7 February, 2032 Guaranteed
5 February, 2032 17 February, 2032 Guaranteed
15 February, 2032 27 February, 2032 Guaranteed
25 February, 2032 8 March, 2032 Guaranteed
6 March, 2032 18 March, 2032 Guaranteed
16 March, 2032 28 March, 2032 Guaranteed
26 March, 2032 7 April, 2032 Guaranteed
5 April, 2032 17 April, 2032 Guaranteed
15 April, 2032 27 April, 2032 Guaranteed
25 April, 2032 7 May, 2032 Guaranteed
5 May, 2032 17 May, 2032 Guaranteed
15 May, 2032 27 May, 2032 Guaranteed
25 May, 2032 6 June, 2032 Guaranteed
4 June, 2032 16 June, 2032 Guaranteed
14 June, 2032 26 June, 2032 Guaranteed
24 June, 2032 6 July, 2032 Guaranteed
4 July, 2032 16 July, 2032 Guaranteed
14 July, 2032 26 July, 2032 Guaranteed
24 July, 2032 5 August, 2032 Guaranteed
3 August, 2032 15 August, 2032 Guaranteed
13 August, 2032 25 August, 2032 Guaranteed
23 August, 2032 4 September, 2032 Guaranteed
2 September, 2032 14 September, 2032 Guaranteed
12 September, 2032 24 September, 2032 Guaranteed
22 September, 2032 4 October, 2032 Guaranteed
2 October, 2032 14 October, 2032 Guaranteed
12 October, 2032 24 October, 2032 Guaranteed
22 October, 2032 3 November, 2032 Guaranteed
1 November, 2032 13 November, 2032 Guaranteed
11 November, 2032 23 November, 2032 Guaranteed
21 November, 2032 3 December, 2032 Guaranteed
1 December, 2032 13 December, 2032 Guaranteed
11 December, 2032 23 December, 2032 Guaranteed
21 December, 2032 2 January, 2033 Guaranteed
31 December, 2032 12 January, 2033 Guaranteed
10 January, 2033 22 January, 2033 Guaranteed
20 January, 2033 1 February, 2033 Guaranteed
30 January, 2033 11 February, 2033 Guaranteed
9 February, 2033 21 February, 2033 Guaranteed
19 February, 2033 3 March, 2033 Guaranteed
1 March, 2033 13 March, 2033 Guaranteed
11 March, 2033 23 March, 2033 Guaranteed
21 March, 2033 2 April, 2033 Guaranteed
31 March, 2033 12 April, 2033 Guaranteed
10 April, 2033 22 April, 2033 Guaranteed
20 April, 2033 2 May, 2033 Guaranteed
30 April, 2033 12 May, 2033 Guaranteed
10 May, 2033 22 May, 2033 Guaranteed
20 May, 2033 1 June, 2033 Guaranteed
30 May, 2033 11 June, 2033 Guaranteed
9 June, 2033 21 June, 2033 Guaranteed
19 June, 2033 1 July, 2033 Guaranteed
29 June, 2033 11 July, 2033 Guaranteed
9 July, 2033 21 July, 2033 Guaranteed
19 July, 2033 31 July, 2033 Guaranteed
29 July, 2033 10 August, 2033 Guaranteed
8 August, 2033 20 August, 2033 Guaranteed
18 August, 2033 30 August, 2033 Guaranteed
28 August, 2033 9 September, 2033 Guaranteed
7 September, 2033 19 September, 2033 Guaranteed
17 September, 2033 29 September, 2033 Guaranteed
27 September, 2033 9 October, 2033 Guaranteed
7 October, 2033 19 October, 2033 Guaranteed
17 October, 2033 29 October, 2033 Guaranteed
27 October, 2033 8 November, 2033 Guaranteed
6 November, 2033 18 November, 2033 Guaranteed
16 November, 2033 28 November, 2033 Guaranteed
26 November, 2033 8 December, 2033 Guaranteed
6 December, 2033 18 December, 2033 Guaranteed
16 December, 2033 28 December, 2033 Guaranteed
26 December, 2033 7 January, 2034 Guaranteed
5 January, 2034 17 January, 2034 Guaranteed
15 January, 2034 27 January, 2034 Guaranteed
25 January, 2034 6 February, 2034 Guaranteed
4 February, 2034 16 February, 2034 Guaranteed
14 February, 2034 26 February, 2034 Guaranteed
24 February, 2034 8 March, 2034 Guaranteed
6 March, 2034 18 March, 2034 Guaranteed
16 March, 2034 28 March, 2034 Guaranteed
26 March, 2034 7 April, 2034 Guaranteed
5 April, 2034 17 April, 2034 Guaranteed
15 April, 2034 27 April, 2034 Guaranteed
25 April, 2034 7 May, 2034 Guaranteed
5 May, 2034 17 May, 2034 Guaranteed
15 May, 2034 27 May, 2034 Guaranteed
25 May, 2034 6 June, 2034 Guaranteed
4 June, 2034 16 June, 2034 Guaranteed
14 June, 2034 26 June, 2034 Guaranteed
24 June, 2034 6 July, 2034 Guaranteed
4 July, 2034 16 July, 2034 Guaranteed
14 July, 2034 26 July, 2034 Guaranteed
24 July, 2034 5 August, 2034 Guaranteed
3 August, 2034 15 August, 2034 Guaranteed
13 August, 2034 25 August, 2034 Guaranteed
23 August, 2034 4 September, 2034 Guaranteed
2 September, 2034 14 September, 2034 Guaranteed
12 September, 2034 24 September, 2034 Guaranteed
22 September, 2034 4 October, 2034 Guaranteed
2 October, 2034 14 October, 2034 Guaranteed
12 October, 2034 24 October, 2034 Guaranteed
22 October, 2034 3 November, 2034 Guaranteed
1 November, 2034 13 November, 2034 Guaranteed
11 November, 2034 23 November, 2034 Guaranteed
21 November, 2034 3 December, 2034 Guaranteed
1 December, 2034 13 December, 2034 Guaranteed
11 December, 2034 23 December, 2034 Guaranteed
21 December, 2034 2 January, 2035 Guaranteed
31 December, 2034 12 January, 2035 Guaranteed
10 January, 2035 22 January, 2035 Guaranteed
20 January, 2035 1 February, 2035 Guaranteed
30 January, 2035 11 February, 2035 Guaranteed
9 February, 2035 21 February, 2035 Guaranteed
19 February, 2035 3 March, 2035 Guaranteed
1 March, 2035 13 March, 2035 Guaranteed
11 March, 2035 23 March, 2035 Guaranteed
21 March, 2035 2 April, 2035 Guaranteed
31 March, 2035 12 April, 2035 Guaranteed
10 April, 2035 22 April, 2035 Guaranteed
20 April, 2035 2 May, 2035 Guaranteed
30 April, 2035 12 May, 2035 Guaranteed
10 May, 2035 22 May, 2035 Guaranteed
20 May, 2035 1 June, 2035 Guaranteed
30 May, 2035 11 June, 2035 Guaranteed
9 June, 2035 21 June, 2035 Guaranteed
19 June, 2035 1 July, 2035 Guaranteed
29 June, 2035 11 July, 2035 Guaranteed
9 July, 2035 21 July, 2035 Guaranteed
19 July, 2035 31 July, 2035 Guaranteed
29 July, 2035 10 August, 2035 Guaranteed
8 August, 2035 20 August, 2035 Guaranteed
18 August, 2035 30 August, 2035 Guaranteed
28 August, 2035 9 September, 2035 Guaranteed
7 September, 2035 19 September, 2035 Guaranteed
17 September, 2035 29 September, 2035 Guaranteed
27 September, 2035 9 October, 2035 Guaranteed
7 October, 2035 19 October, 2035 Guaranteed
17 October, 2035 29 October, 2035 Guaranteed
27 October, 2035 8 November, 2035 Guaranteed
6 November, 2035 18 November, 2035 Guaranteed
16 November, 2035 28 November, 2035 Guaranteed
26 November, 2035 8 December, 2035 Guaranteed
6 December, 2035 18 December, 2035 Guaranteed
16 December, 2035 28 December, 2035 Guaranteed
26 December, 2035 7 January, 2036 Guaranteed

Annapurna Base Camp Trek Trip FAQS

You will be staying at hotels in cities and developed areas and during the trekking days, tea houses are available for the overnight stay.

Food is well prepared and hygienic where you will be tasting the authentic Nepali Cuisine (Dal bhat and Tarkari) and also (Dhindo other optional traditional food of Nepal).
